| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | VOYAH |
| Model Number : | FREE |
| Price : | Negotiate |
| Payment Terms : | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 1000 units per month |
| Delivery Time : | 5-10 working days |
VOYAH FREE hybrid car Intelligent Technology Flagship , Extended Range Pure Electric Dual Drive , Over 1200km Range
The VOYAH FREE is an attractive mid-size new energy SUV, with a waterfall grille with through-lighting, making it both sporty and luxurious. The interior is full of technology, and the integrated liftable triple screen is very eye-catching. Strong power, 1.5T range extender with dual-motor four-wheel drive, 100 kilometers acceleration 4.8 seconds. It is also equipped with Baidu Apollo Intelligent Driving System and air suspension, and the CLTC has a combined range of 1,201 kilometers, combining comfort, intelligence and performance.
| Brand&Model | VOYAH FREE 2025 318318km Rear Drive Touring Edition | VOYAH FREE 2025 318259km 4WD Explorer Edition |
| Basic parameters | ||
| Manufacturer | VOYAH | VOYAH |
| level | Mid-size SUV | Mid-size SUV |
| Energy Type | add-on program (Tw) | add-on program (Tw) |
| Availability | 2024.06 | 2024.06 |
| Maximum power (kW) | 200 | 360 |
| Maximum torque (N·m) | 410 | 720 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| motor | 1.5T 150hp L4 | 1.5T 150hp L4 |
| electric motor | 268 | 482 |
| Length*width*height(mm) | 4905*1950*1645 | 4905*1950*1645 |
| Maximum speed (km/h) | 180 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 0.5 | 0.6 |
| CLTC pure electric range (km) | 318 | 318 |
| Curb weight(kg) | 2150 | 2260 |
| Maximum full load mass (kg) | 2525 | 2635 |
| Length(mm) | 4905 | 4905 |
| Width(mm) | 1950 | 1950 |
| Height(mm) | 1645 | 1645 |
| Wheelbase(mm) | 2960 | 2960 |
| Front wheel track (mm) | 1654 | 1654 |
| Rear wheelbase(mm) | 1647 | 1647 |
| Body structure | SUV | SUV |
| Door opening method | Flush door | Flush door |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Fuel tank capacity (L) | 56 | 56 |
| Trunk volume (L) | 560-1320 | 560-1320 |
| Engine Model | DAM15NTDE | DAM15NTDE |
| Displacement (mL) | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 |
| Front motor model | - | TZ200XSP10 |
| Rear motor model | TZ220XSP01 | TZ220XSP01 |
| Battery Fast Charge Time | 0.43 | 0.43 |




|